Grading parameters of slabbed coins
| Grade | Description |
| PO-1 | Identifiable date and type |
| FR-2 | Mostly worn, though some detail is visible |
| AG-3 | Worn rims but most lettering is readable though worn |
| G-4 | Slightly worn rims, flat detail, peripheral lettering nearly full |
| G-6 | Rims complete with flat detail, peripheral lettering full |
| VG-8 | Design worn with slight detail |
| VG-10 | Design worn with slight detail, slightly clearer |
| F-12 | Some deeply recessed areas with detail, all lettering sharp |
| F-15 | Slightly more detail in the recessed areas, all lettering sharp |
| VF-20 | Some definition of detail, all lettering full and sharp |
| VF-25 | Slightly more definition in the detail and lettering |
| VF-30 | Almost complete detail with flat areas |
| VF-35 | Detail is complete but worn with high points flat |
| EF-40 | Detail is complete with most high points slightly flat |
| EF-45 | Detail is complete with some high points flat |
| AU-50 | Full detail with friction over most of the surface, slight flatness on high points |
| AU-53 | Full detail with friction over 1/2 or more of surface, very slight flatness on high points |
| AU-55 | Full detail with friction on less than 1/2 surface, mainly on high points |
| AU-58 | Full detail with only slight friction on the high points |
| MS/PR-60 | No wear. May have many heavy marks/hairlines, strike may not be full |
| MS/PR-61 | No wear. Multiple heavy marks/hairlines, strike may not be full |
| MS/PR-62 | No wear. Slightly less marks/hairlines, strike may not be full |
| MS/PR-63 | Moderate number/size marks/hairlines, strike may not be full |
| MS/PR-64 | Few marks/hairlines or a couple of severe ones, strike should be average or above |
| MS/PR-65 | Minor marks/hairlines though none in focal areas, above average strike |
| Few minor marks/hairlines not in focal areas, good strike | |
| MS/PR-67 | Virtually as struck with minor imperfections, very well struck |
| MS/PR-68 | Virtually as struck with slight imperfections, slightest weakness of strike allowed |
| MS/PR-69 | Virtually as struck with minuscule imperfections, near full strike necessary |
| MS/PR-70 | As struck, with full strike |
| GV | Government issue price |
| No Grade | Description |
| 90 | Not Genuine |
| 91 | Artificial Color |
| 92 | Cleaning |
| 93 | Planchet Flaw |
| 94 | Altered Surfaces |
| 95 | Scratch / Rim Dent |
| 96 | Refund - No Service |
| 97 | Environmental Damage |
| 98 | Damage |
| 99 | PVC |
In addition to the 1-70 scale presented above, the suffixes described below are added to some grades in certain series to expand on the numerical grade.
| Designation | Description |
| Color: RD | Red |
| Color: RB | Red-Brown |
| Color: BN | Brown |
| Strike: FS | Full Steps |
| Strike: FB | Full Bands |
| Strike: FH | Full Head |
| Strike: FBL | Full Bell Lines |
| Surface: DM | Deep Mirror Prooflike |
| Surface: PL | Prooflike |
| Surface: DC | Deep Cameo |
| Strike: CA | Cameo |
| Strike: BM | Branch Mint Proof |
| Strike: BMCA | Branch Mint Cameo |